<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ciic.com.bd/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ciic.com.bd/notice-of-election-of-public-shareholder-director-2/</loc>
		<lastmod>2026-05-19T13:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2026/05/NOTICE-OF-ELECTION-OF-PUBLIC-SHAREHOLDER-DIRECTOR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-to-the-shareholders-unclaimed-dividend-of-the-company-for-the-financial-year-2019/</loc>
		<lastmod>2026-05-19T13:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2026/05/Notice-to-the-Shareholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-of-the-38-th-annual-general-meeting-2/</loc>
		<lastmod>2026-05-19T09:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2026/04/Central-Insurance-PLC.-38th-AGM-PSI_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/aaa-credit-rating-achivement-news/</loc>
		<lastmod>2025-08-20T12:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/08/CICL-Credit-Rating.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/%e0%a6%ac%e0%a6%bf%e0%a6%8f%e0%a6%b8%e0%a6%86%e0%a6%b0%e0%a6%8f%e0%a6%ae-%e0%a6%95%e0%a7%8b%e0%a6%ae%e0%a7%8d%e0%a6%aa%e0%a6%be%e0%a6%a8%e0%a6%bf%e0%a6%b0-%e0%a6%b8%e0%a6%be%e0%a6%a5%e0%a7%87/</loc>
		<lastmod>2025-08-11T06:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/08/WhatsApp-Image-2025-08-11-at-7.54.35-AM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-to-the-shareholders-disbursement-of-cash-dividend-2024/</loc>
		<lastmod>2025-07-23T10:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/07/Disbursement-of-Cash-Dividend-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-of-election-of-public-shareholder-director/</loc>
		<lastmod>2025-07-20T07:19:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-of-the-37-th-annual-general-meeting/</loc>
		<lastmod>2025-07-20T07:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/06/CICL-Notice-of-the-37th-AGM_Page1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/notice-to-the-shareholders-unclaimed-dividend-of-the-company-for-the-financial-year-2018/</loc>
		<lastmod>2025-07-20T07:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/07/NOTICE-TO-THE-SHAREHOLDERS-unpaid-unclaimed-unsettled-Cash-Dividend-2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/%e0%a6%b0%e0%a6%82%e0%a6%aa%e0%a7%81%e0%a6%b0-%e0%a6%b6%e0%a6%be%e0%a6%96%e0%a6%be-%e0%a6%b8%e0%a6%ab%e0%a6%b0-%e0%a6%b8%e0%a7%87%e0%a6%ac%e0%a6%be-%e0%a6%86%e0%a6%b8%e0%a7%8d%e0%a6%a5%e0%a6%be/</loc>
		<lastmod>2025-04-28T04:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://ciic.com.bd/new-horizon-in-customer-protection-and-service-excellence/</loc>
		<lastmod>2025-04-23T10:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/04/Dinajpr-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/customer-engagement-and-service-excellence-in-northern-region/</loc>
		<lastmod>2025-04-20T04:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/04/thakurgaon-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/04/thakurgaon-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/strengthening-customer-bonds/</loc>
		<lastmod>2025-04-17T11:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2025/04/Untitled2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/quick-recovery-pays-fire-claim/</loc>
		<lastmod>2025-04-09T07:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2022/07/cic-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/awards-accolades/</loc>
		<lastmod>2025-03-16T09:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2024/09/award-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2024/09/cert-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2024/09/cert-2-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2024/09/cert-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2024/09/cert-4-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ciic.com.bd/contrary-to-popular-belief-lorem-ipsum-text/</loc>
		<lastmod>2025-02-23T17:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2022/07/agendas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ciic.com.bd/wp-content/uploads/2022/07/sign.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->